INDIANA NORTH BOYS
Name, School, Height, Year, PPG
Bradly Basila, Chesterton, 6-8, 2028, 13.1
Don Bowling III, Anderson, 6-5, 2028, 20.1
Caleb Coolman, Penn, 6-5, 2028, 21.0
Will Davison, New Palestine, 6-5, 2028, 18.5
Quentavious Fly, Bowman Academy, 6-2, 2028, 23.9
Charles Hardiman, Merrillville, 6-4, 2028, 20.1
Bryce LaCross, Fort Wayne Blackhawk Christian, 6-3, 2028, 19.4
Mari Leggett, Blackford, 6-5, 2028, 26.3
Josh McBride, Norwell, 6-1, 2028, 18.0
D.J. Nash, Kokomo, 6-5, 2028, 15.0
Will Tonagel, Oak Hill, 5-10, 2029, 14.4
Jaece Vogt, West Lafayette, 6-5, 2028, 14.1
Head coach: Scott Radeker, Northridge
Assistant coach: Chandler Prible, Westview
INDIANA SOUTH BOYS
Name, School, Height, Year, PPG
Braxton Bowman, Crawford County, 6-0, 2028, 22.6
Cole Breeden, Evansville Mater Dei, 6-6, 2028, 15.8
Romyiez Calvin, Evansville Harrison, 6-5, 2029, 14.6
Varschon Clark, Hamilton Southeastern, 6-4, 2028, 13.3
Jaylin Foster, Indianapolis Scecina, 6-5, 2028, 12.6
Chandon Gilbert, Lawrence North, 6-7, 2028, 10.2
Ishmael Kiteka, Cloverdale, 6-10, 2028, 20.3
Landon Lampley, Pike, 6-7, 2028, 14.6
Micah Mohler, Austin, 6-4, 2029, 21.4
Karson Stoudemire, New Albany, 6-2, 2029, 12.7
Quintyn Voltz, Princeton, 6-1, 2028, 14.2
Noah Washington, New Albany, 6-5, 2028, 20.1
Head coach: Andy Weaver, Plainfield
Assistant coach: Trent Moorhead, Hauser
Baseball Saluki season ends with regional loss
Illinois spring turkey hunters harvest record number of wild turkeys, totals down in Lawrence County area
Casey spoils Senior Day for the Red Hill Salukis
Several from Lawrence County qualify for IESA Track State Finals
Academy Award-winning actor Brendan Fraser named Indy 500 Honorary Starter
Indiana Natural Resources Commission to hold public hearing for bobcat rule changes
110th running of the Indianapolis 500 a sellout, local TV delay lifted
Be careful looking for Indy 500 ticket deals
